Side-by-side monthly costs for every dog size, plus trial offers, hidden fees, and price history.
| Dog Weight | The Farmer's Dog | Spot & Tango | Difference |
|---|---|---|---|
| 10 lbs | $84/mo | $45/mo | -$39 (Spot & Tango cheaper) |
| 20 lbs | $123/mo | $66/mo | -$57 (Spot & Tango cheaper) |
| 30 lbs | $168/mo | $84/mo | -$84 (Spot & Tango cheaper) |
| 50 lbs | $267/mo | $126/mo | -$141 (Spot & Tango cheaper) |
| 70 lbs | $375/mo | $165/mo | -$210 (Spot & Tango cheaper) |
| 100 lbs | $540/mo | $225/mo | -$315 (Spot & Tango cheaper) |
Trial: 50% off first box
Shipping: Free on all orders
Price is calculated after completing a full dog profile — no upfront pricing on the website.
Trial: Free trial box (pay shipping only)
Shipping: Free on all orders
Free trial box requires credit card. Subscription starts automatically after trial.
The Farmer's Dog raised prices 12% in 2024. Spot & Tango raised prices 7% in 2024. The Farmer's Dog had the bigger increase.